| Management number | 239047343 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239047343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1VBG1WK |
|---|---|
| Size | X-Large |
| Color | Palmtree Black Pink |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Roxdme |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Set |
| Waist Size | 37 Inches |
| Fabric Type | 92% polyester ,8% spandex |
| Manufacturer | Roxdme |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Exercise on the Gyms, Sailing, Surfing, Swimming |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Provides thigh support and prevents sticking when wet |
| Special Size Type | Men |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form